◼ | 0,9 | average grade (CGPA) of University‘s Bachelor’s degree (min. length – 180 ECTS) and its supplement | |
◼ | 0,1 | motivation letter and online interview | |
+ | ≤ 4 | additional points |
This programme provides you with advanced skills in mathematical modelling, data analysis and problem solving that you can apply in finance, artificial intelligence, insurance, finance and data security. With a background in Applied Mathematics, you’ll be able to find solutions to complex problems, develop independent research skills and delve deeper into real-world industry challenges. The graduates have a wide range of career opportunities in fintech, data science, finance and other high-tech sectors where mathematical thinking and complex problem-solving skills are valued.
Deepening your knowledge of mathematical analysis, model building and optimisation will help you become a sought-after professional in finance, technology or data analytics.
State-of-the-art facilities, a friendly academic community and international opportunities will motivate you to pursue ambitious goals and develop innovative solutions.
You will solve real-world business and industry challenges, collaborate with leading companies and gain practical skills that are applicable in the global marketplace.
You can choose your fields of study and modules, tailoring the programme to your career goals in data analytics, finance, technology or other fields.
A Master’s degree in Applied Mathematics opens up a wide range of career opportunities in both research and industry. The knowledge gained will enable you to work with cutting-edge technologies and techniques to solve complex problems involving data analysis, modelling, optimisation and statistics.
Here are some of the careers you can pursue after your studies:
Analyses complex datasets, applying mathematical and statistical techniques to discover insights and generate valuable predictions.
Helps companies and organisations solve specific problems using data, mathematical modelling and optimisation techniques.
Develops and refines algorithms and models used to apply artificial intelligence in a wide range of industries and research.
Module name | Credits | Method of organisation |
---|
Cryptographic Systems | 6 | Blended learning |
Mathematical Methods of Artificial Intelligence | 6 | Blended learning |
Multivariate Statistical Analysis | 6 | Blended learning |
Research Project 1 | 6 | Blended learning |
Courses of Study Field (Competence of Expert) | 6 |
Financial Markets Models | 6 | Blended learning |
Time Series Analysis Models | 6 | On-campus learning |
Business Process Management | 6 | Blended learning |
Development of Challenge-Based Innovation | 3 | Blended learning |
Optional Micro-modules | 3 | Distance learning |
Multimedia Content Creation Methods | 6 | Blended learning |
Studies of Modern Languages (Level A1) | 6 | On-campus learning |
Studies of Modern Languages (Level A2) | 6 | On-campus learning |
Studies of Modern Languages (Level B1) | 6 | On-campus learning |
Studies of Modern Languages (Level A1) | 6 | On-campus learning |
Studies of Modern Languages (Level A2) | 6 | On-campus learning |
Studies of Modern Languages (Level B1) | 6 | On-campus learning |
Studies of Modern Languages (Level A1) | 6 | On-campus learning |
Studies of Modern Languages (Level A2) | 6 | On-campus learning |
Studies of Modern Languages (Level B1) | 6 | On-campus learning |
Studies of Modern Languages (Level A1) | 6 | On-campus learning |
Studies of Modern Languages (Level A2) | 6 | On-campus learning |
Studies of Modern Languages (Level B1) | 6 | On-campus learning |
Studies of Modern Languages (Level A1) | 6 | On-campus learning |
Studies of Modern Languages (Level A2) | 6 | On-campus learning |
Studies of Modern Languages (Level B1) | 6 | On-campus learning |
Studies of Modern Languages (Level A1) | 6 | On-campus learning |
Studies of Modern Languages (Level A2) | 6 | On-campus learning |
Studies of Modern Languages (Level B1) | 6 | On-campus learning |
Business Law | 6 | Blended learning |
Strategic Management | 6 | On-campus learning |
Project Planning and Organisation | 6 | Blended learning |
Studies of Modern Languages (Level C1) | 6 | On-campus learning |
Business Regulation | 6 | Blended learning |
Module name | Credits | Method of organisation |
---|
Reliability Theory and Applications | 6 | Blended learning |
Research Project 2 | 6 | Blended learning |
Stochastic Programming | 6 | Blended learning |
Optional Subjects 2025 | 6 | |
Mathematical Models of Epidemics | 6 | Blended learning |
Courses of Study Field (Competence of Expert) | 6 |
Advanced Mathematical Methods of Artificial Intelligence | 6 | Blended learning |
Data Mining Methods and Applications | 6 | Blended learning |
Models of Financial Mathematics | 6 | Blended learning |
Quality Management | 6 | Distance learning |
Development of Challenge-Based Innovation | 6 | Distance learning |
Principles of Image Perception | 6 | Blended learning |
Studies of Modern Languages (Level A2) | 6 | On-campus learning |
Studies of Modern Languages (Level B1) | 6 | On-campus learning |
Studies of Modern Languages (Level B2) | 6 | On-campus learning |
Studies of Modern Languages (Level A2) | 6 | On-campus learning |
Studies of Modern Languages (Level B1) | 6 | On-campus learning |
Studies of Modern Languages (Level B2) | 6 | On-campus learning |
Studies of Modern Languages (Level A2) | 6 | On-campus learning |
Studies of Modern Languages (Level B1) | 6 | On-campus learning |
Studies of Modern Languages (Level B2) | 6 | On-campus learning |
Studies of Modern Languages (Level A2) | 6 | On-campus learning |
Studies of Modern Languages (Level B1) | 6 | On-campus learning |
Studies of Modern Languages (Level B2) | 6 | On-campus learning |
Studies of Modern Languages (Level A2) | 6 | On-campus learning |
Studies of Modern Languages (Level B1) | 6 | On-campus learning |
Studies of Modern Languages (Level B2) | 6 | On-campus learning |
Studies of Modern Languages (Level A2) | 6 | On-campus learning |
Studies of Modern Languages (Level B1) | 6 | On-campus learning |
Studies of Modern Languages (Level B2) | 6 | On-campus learning |
Administrative Law | 6 | Blended learning |
Management of Persons and their Groups | 6 | On-campus learning |
Project Social and Economical Evaluation | 6 | Blended learning |
Academic Writing | 6 | On-campus learning |
Industrial economics | 6 | On-campus learning |
Module name | Credits | Method of organisation |
---|
Combinatorial Optimisation | 6 | Blended learning |
Nonlinear Dynamical Models | 6 | On-campus learning |
Research Project 3 | 6 | Blended learning |
Optional Subjects 2025 | 6 |
Courses of Study Field (Competence of Expert) | 6 |
Blockchain Methods | 6 | On-campus learning |
Operational data analytic models | 6 | Blended learning |
Business Process Analytics | 6 | Blended learning |
Optional Challenges | 6 | Distance learning |
3D Visualization Methods | 6 | Blended learning |
Studies of Modern Languages (Level B1) | 6 | On-campus learning |
Studies of Modern Languages (Level B2) | 6 | On-campus learning |
Studies of Modern Languages (Level C1) | 6 | On-campus learning |
Studies of Modern Languages (Level B1) | 6 | On-campus learning |
Studies of Modern Languages (Level B2) | 6 | On-campus learning |
Studies of Modern Languages (Level C1) | 6 | On-campus learning |
Studies of Modern Languages (Level B1) | 6 | On-campus learning |
Studies of Modern Languages (Level B2) | 6 | On-campus learning |
Studies of Modern Languages (Level C1) | 6 | On-campus learning |
Studies of Modern Languages (Level B1) | 6 | On-campus learning |
Studies of Modern Languages (Level B2) | 6 | On-campus learning |
Studies of Modern Languages (Level C1) | 6 | On-campus learning |
Studies of Modern Languages (Level B1) | 6 | On-campus learning |
Studies of Modern Languages (Level B2) | 6 | On-campus learning |
Studies of Modern Languages (Level C1) | 6 | On-campus learning |
Studies of Modern Languages (Level B1) | 6 | On-campus learning |
Studies of Modern Languages (Level B2) | 6 | On-campus learning |
Studies of Modern Languages (Level C1) | 6 | On-campus learning |
Labour Law | 6 | Blended learning |
Business Process Management | 6 | Blended learning |
Financial Management Decisions | 6 | Blended learning |
Legal Regulation of Management Activities | 6 | Blended learning |
Marketing Management | 6 | Blended learning |
Negotiation and Conflict Management | 6 | Blended learning |
Project Planning and Organisation | 6 | Blended learning |
Psychology of Leadership and Management | 6 | Blended learning |
Project Quality and Risk Management | 6 | Blended learning |
Public Speaking | 6 | On-campus learning |
Economical Valuation of Innovations | 6 | Blended learning |
Module name | Credits | Method of organisation |
---|
Master’s Degree Final Project | 30 | On-campus learning |
◼ | 0,9 | average grade (CGPA) of University‘s Bachelor’s degree (min. length – 180 ECTS) and its supplement | |
◼ | 0,1 | motivation letter and online interview | |
+ | ≤ 4 | additional points |
science activities (scientific publications, presentations at scientific conferences, participation in exhibitions, work in student science society or science group etc.) or art activities (publication or realization of artwork, participation in art exhibitions, contests of architecture) | ≤ 2 |
at least 1 year of work experience in the field of study programme | 0,5 |
graduated from academic talent development program in higher education institution (for example "GIFTed talent academy") | 0,5 |
partial studies in the higher education institution abroad with ≥24 ECTS completed | 0,5 |
bachelor's or master's (if integrated study programme is completed) degree diploma with honours | 0,5 |
The programme is only conducted in Lithuanian language. Entry requirements for this particular programme can be found in the programme description provided in Lithuanian language.
in Lithuanian
I associate these studies with infinity as it is not only a mathematical term but also the number of paths that open up after completing Applied Mathematics. I can apply my mathematical knowledge to all sorts of tasks in other fields, which sometimes at first sight seem not related to mathematics at all. The most memorable thing about my studies was the connection I noticed between my job and my studies – there were days when I would see the knowledge I was using at work in lectures, and at other times – the opposite.
I chose to do a master’s to further my knowledge in this field before starting work, and I also had the support of my parents. The most memorable part of my studies was working in the Nonlinear Systems Research Group, which helped me grow as a professional and as a person. My master’s studies led me to choose an academic path – I am now studying for my PhD and I am very happy with this decision.
Master’s studies allow you to further your knowledge in a selected field. After graduating from this study programme, KTU graduates have a deeper knowledge of both mathematics and computer science. The demand for these specialists is growing, as they can easily apply their knowledge in a wide range of fields, adapt quickly to business and solve problems efficiently.
Lithuanian is the sole language of instruction in this programme, and all classes and assessments are conducted in Lithuanian.
Yes, you can take part in the Erasmus+ programme and other international exchange opportunities during your studies. KTU has links with many universities around the world, so you will have the opportunity to spend a semester abroad. This gives you the possibility to broaden your horizons, gain international experience and make useful professional contacts.
Studying Applied Mathematics gives you the opportunity to apply the mathematical theories you’ve learned to real-world problems, from engineering to finance or technology. The programme focuses on high-level analytical skills that are in high demand in the job market. You will also have the opportunity to work with industry partners, participate in research projects and contribute to innovation. This is an excellent choice if you want to pursue a career in fields that require a deep understanding of mathematics and its applications.
Talk to us, study with us:
K. Donelaičio St. 73, LT-44249 Kaunas
phone: +370 679 44 555
email studijos@ktu.lt
Faculty of Mathematics and Natural Sciences
XI Chamber
Studentų St. 50, LT-51368 Kaunas
email mgmf@ktu.lt